| Name | 2012
votes
| Percent | Yrs on
ballot
|
|---|
| Sandy Alomar Jr. | | | |
| Jeff Bagwell | 321 | 56.0% | 2 |
| Craig Biggio | | | |
| Barry Bonds | | | |
| Jeff Cirillo | | | |
| Royce Clayton | | | |
| Roger Clemens | | | |
| Jeff Conine | | | |
| Steve Finley | | | |
| Julio Franco | | | |
| Shawn Green | | | |
| Roberto Hernandez | | | |
| Ryan Klesko | | | |
| Kenny Lofton | | | |
| Edgar Martinez | 209 | 36.5% | 3 |
| Don Mattingly | 102 | 17.8% | 12 |
| Fred McGriff | 137 | 23.9% | 3 |
| Mark McGwire | 112 | 19.5% | 6 |
| Jose Mesa | | | |
| Jack Morris | 382 | 66.7% | 13 |
| Dale Murphy | 83 | 14.5% | 14 |
| Rafael Palmeiro | 72 | 12.6% | 2 |
| Mike Piazza | | | |
| Tim Raines | 279 | 48.7% | 5 |
| Reggie Sanders | | | |
| Curt Schilling | | | |
| Aaron Sele | | | |
| Lee Smith | 290 | 50.6% | 10 |
| Sammy Sosa | | | |
| Mike Stanton | | | |
| Alan Trammell | 211 | 36.8% | 11 |
| Larry Walker | 131 | 22.9% | 2 |
| Todd Walker | | | |
| David Wells | | | |
| Rondell White | | | |
| Bernie Williams | 55 | 9.6% | 1 |
| Woody Williams | | | |
Note: 75% required for enshrinement.
Results announced Jan. 9, 2013.
|
Here's the ballot for this year's Hall of Fame voting. As stated on the bottom you need 75% of the vote to get in. But you also got 15 years/tries to get in. Dale Murphy and Jack Morris' time is running out, I think they might make it in on this.
Any other thoughts?